All lotteries / Powerball / 2017
Powerball winning numbers 2017
104 draws, January 4, 2017 to December 30, 2017.
Drawn most in 2017
326328941
December 9 draws
| Draw date | Winning numbers |
| December 30, 2017 | 283641515824 |
| December 27, 2017 | 391656603 |
| December 23, 2017 | 1313154425 |
| December 20, 2017 | 12061646920 |
| December 16, 2017 | 93537506311 |
| December 13, 2017 | 2242851587 |
| December 9, 2017 | 25363755606 |
| December 6, 2017 | 19205055629 |
| December 2, 2017 | 28303236586 |
November 9 draws
| Draw date | Winning numbers |
| November 29, 2017 | 242628596316 |
| November 25, 2017 | 8132753544 |
| November 22, 2017 | 353746516113 |
| November 18, 2017 | 172831323926 |
| November 15, 2017 | 233244485025 |
| November 11, 2017 | 4616305618 |
| November 8, 2017 | 121420213422 |
| November 4, 2017 | 121426485113 |
| November 1, 2017 | 361926441 |
October 8 draws
| Draw date | Winning numbers |
| October 28, 2017 | 273538576610 |
| October 25, 2017 | 18222954578 |
| October 21, 2017 | 14414245694 |
| October 18, 2017 | 30495466698 |
| October 14, 2017 | 323756666911 |
| October 11, 2017 | 1313196923 |
| October 7, 2017 | 10496163657 |
| October 4, 2017 | 222362636624 |
September 9 draws
| Draw date | Winning numbers |
| September 30, 2017 | 81225416415 |
| September 27, 2017 | 81021232522 |
| September 23, 2017 | 244555565719 |
| September 20, 2017 | 394853676826 |
| September 16, 2017 | 171824253124 |
| September 13, 2017 | 172435576319 |
| September 9, 2017 | 62029575922 |
| September 6, 2017 | 81432586717 |
| September 2, 2017 | 62141526226 |
August 9 draws
| Draw date | Winning numbers |
| August 30, 2017 | 19284367697 |
| August 26, 2017 | 71532386615 |
| August 23, 2017 | 671623264 |
| August 19, 2017 | 171939436813 |
| August 16, 2017 | 9154360644 |
| August 12, 2017 | 202426354919 |
| August 9, 2017 | 12303647629 |
| August 5, 2017 | 112128334511 |
| August 2, 2017 | 11654636918 |
July 9 draws
| Draw date | Winning numbers |
| July 29, 2017 | 12840454812 |
| July 26, 2017 | 71921426912 |
| July 22, 2017 | 5324453609 |
| July 19, 2017 | 50515961634 |
| July 15, 2017 | 94063646617 |
| July 12, 2017 | 121823619 |
| July 8, 2017 | 81029405926 |
| July 5, 2017 | 4916546821 |
| July 1, 2017 | 194245485316 |
June 8 draws
| Draw date | Winning numbers |
| June 28, 2017 | 29374653688 |
| June 24, 2017 | 102232365810 |
| June 21, 2017 | 144661656813 |
| June 17, 2017 | 101332536221 |
| June 14, 2017 | 52243576324 |
| June 10, 2017 | 20263238583 |
| June 7, 2017 | 52157666913 |
| June 3, 2017 | 3921415425 |
May 9 draws
| Draw date | Winning numbers |
| May 31, 2017 | 4333946606 |
| May 27, 2017 | 5102855679 |
| May 24, 2017 | 283233386215 |
| May 20, 2017 | 5224547543 |
| May 17, 2017 | 4113945489 |
| May 13, 2017 | 172032636819 |
| May 10, 2017 | 29314656628 |
| May 6, 2017 | 112131415921 |
| May 3, 2017 | 17184959669 |
April 9 draws
| Draw date | Winning numbers |
| April 29, 2017 | 22232445625 |
| April 26, 2017 | 11518265126 |
| April 22, 2017 | 21394148636 |
| April 19, 2017 | 11937405215 |
| April 15, 2017 | 52226456113 |
| April 12, 2017 | 81461636824 |
| April 8, 2017 | 233651536015 |
| April 5, 2017 | 82046535413 |
| April 1, 2017 | 9323644651 |
March 9 draws
| Draw date | Winning numbers |
| March 29, 2017 | 81531366211 |
| March 25, 2017 | 183132454816 |
| March 22, 2017 | 292729429 |
| March 18, 2017 | 13254454675 |
| March 15, 2017 | 163041485316 |
| March 11, 2017 | 12641505711 |
| March 8, 2017 | 23334246594 |
| March 4, 2017 | 21819226319 |
| March 1, 2017 | 101640525517 |
February 8 draws
| Draw date | Winning numbers |
| February 25, 2017 | 63247626519 |
| February 22, 2017 | 10132852612 |
| February 18, 2017 | 379313320 |
| February 15, 2017 | 52833384219 |
| February 11, 2017 | 591737642 |
| February 8, 2017 | 14204249665 |
| February 4, 2017 | 61316175225 |
| February 1, 2017 | 94357606410 |
January 8 draws
| Draw date | Winning numbers |
| January 28, 2017 | 122039496917 |
| January 25, 2017 | 182862666822 |
| January 21, 2017 | 23254552672 |
| January 18, 2017 | 94041535812 |
| January 14, 2017 | 235559646913 |
| January 11, 2017 | 1313164324 |
| January 7, 2017 | 31224376310 |
| January 4, 2017 | 16172941424 |
Results source: New York State Gaming Commission (data.ny.gov), updated November 4, 2026.