All lotteries / Powerball / 2018
Powerball winning numbers 2018
104 draws, January 3, 2018 to December 29, 2018.
Drawn most in 2018
566164697
December 9 draws
| Draw date | Winning numbers |
| December 29, 2018 | 124251536225 |
| December 26, 2018 | 52538526724 |
| December 22, 2018 | 212830405926 |
| December 19, 2018 | 152931374316 |
| December 15, 2018 | 83843525517 |
| December 12, 2018 | 4921296426 |
| December 8, 2018 | 143234466110 |
| December 5, 2018 | 91136373811 |
| December 1, 2018 | 101147555826 |
November 8 draws
| Draw date | Winning numbers |
| November 28, 2018 | 41959686921 |
| November 24, 2018 | 113351565818 |
| November 21, 2018 | 71423385518 |
| November 17, 2018 | 682052685 |
| November 14, 2018 | 74249626923 |
| November 10, 2018 | 52934535724 |
| November 7, 2018 | 262834425025 |
| November 3, 2018 | 152124326511 |
October 9 draws
| Draw date | Winning numbers |
| October 31, 2018 | 72539404720 |
| October 27, 2018 | 8121319274 |
| October 24, 2018 | 32145535622 |
| October 20, 2018 | 165457626923 |
| October 17, 2018 | 35764686915 |
| October 13, 2018 | 111432436515 |
| October 10, 2018 | 8232742607 |
| October 6, 2018 | 12227536715 |
| October 3, 2018 | 41535963663 |
September 9 draws
| Draw date | Winning numbers |
| September 29, 2018 | 91734596422 |
| September 26, 2018 | 12730508 |
| September 22, 2018 | 246163646918 |
| September 19, 2018 | 43948505111 |
| September 15, 2018 | 2181924343 |
| September 12, 2018 | 62848636424 |
| September 8, 2018 | 31320323321 |
| September 5, 2018 | 61550596013 |
| September 1, 2018 | 11545561669 |
August 9 draws
| Draw date | Winning numbers |
| August 29, 2018 | 254153576712 |
| August 25, 2018 | 20255457638 |
| August 22, 2018 | 1745476913 |
| August 18, 2018 | 243452616716 |
| August 15, 2018 | 121528474816 |
| August 11, 2018 | 54356626824 |
| August 8, 2018 | 102130436317 |
| August 4, 2018 | 3113844582 |
| August 1, 2018 | 52232385826 |
July 8 draws
| Draw date | Winning numbers |
| July 28, 2018 | 222746566513 |
| July 25, 2018 | 21841446426 |
| July 21, 2018 | 9235658681 |
| July 18, 2018 | 11027283612 |
| July 14, 2018 | 224142496711 |
| July 11, 2018 | 19212746477 |
| July 7, 2018 | 11043456422 |
| July 4, 2018 | 4715414410 |
June 9 draws
| Draw date | Winning numbers |
| June 30, 2018 | 3920426124 |
| June 27, 2018 | 72837626315 |
| June 23, 2018 | 162943455625 |
| June 20, 2018 | 41423275613 |
| June 16, 2018 | 9455758659 |
| June 13, 2018 | 13203845551 |
| June 9, 2018 | 61015253614 |
| June 6, 2018 | 232841535614 |
| June 2, 2018 | 23253744647 |
May 9 draws
| Draw date | Winning numbers |
| May 30, 2018 | 172326466820 |
| May 26, 2018 | 12131454921 |
| May 23, 2018 | 20545661647 |
| May 19, 2018 | 369175625 |
| May 16, 2018 | 171921225119 |
| May 12, 2018 | 224245555614 |
| May 9, 2018 | 111638506919 |
| May 5, 2018 | 142936576117 |
| May 2, 2018 | 5143140506 |
April 8 draws
| Draw date | Winning numbers |
| April 28, 2018 | 20222845508 |
| April 25, 2018 | 171839566412 |
| April 21, 2018 | 405054626919 |
| April 18, 2018 | 9101217239 |
| April 14, 2018 | 171926616215 |
| April 11, 2018 | 161827556718 |
| April 7, 2018 | 21720383920 |
| April 4, 2018 | 82442546424 |
March 9 draws
| Draw date | Winning numbers |
| March 31, 2018 | 82452556121 |
| March 28, 2018 | 6826525321 |
| March 24, 2018 | 103345535624 |
| March 21, 2018 | 3418296125 |
| March 17, 2018 | 22575960667 |
| March 14, 2018 | 6122441689 |
| March 10, 2018 | 434454616922 |
| March 7, 2018 | 61319365118 |
| March 3, 2018 | 13172536405 |
February 8 draws
| Draw date | Winning numbers |
| February 28, 2018 | 123059656916 |
| February 24, 2018 | 24253862636 |
| February 21, 2018 | 7153134368 |
| February 17, 2018 | 13263944622 |
| February 14, 2018 | 373944466926 |
| February 10, 2018 | 11327415920 |
| February 7, 2018 | 233435404710 |
| February 3, 2018 | 15232748536 |
January 9 draws
| Draw date | Winning numbers |
| January 31, 2018 | 4714465922 |
| January 27, 2018 | 17212647547 |
| January 24, 2018 | 5911336421 |
| January 20, 2018 | 26284749583 |
| January 17, 2018 | 33337515721 |
| January 13, 2018 | 142535586924 |
| January 10, 2018 | 7243349504 |
| January 6, 2018 | 122930336126 |
| January 3, 2018 | 21837394212 |
Results source: New York State Gaming Commission (data.ny.gov), updated November 4, 2026.